19.73 Dec 18, 2025 EOD
| Balkrishna Paper Mills Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539251 | NSE Symbol: | BALKRISHNA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE875R01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -53.53 | Market Cap(₹Cr.): | 63.57 | Face Value(₹): | 10.00 |
| Balkrishna Paper Mills Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539251 | |
| NSE Symbol: | BALKRISHNA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE875R01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -53.53 | |
| Market Cap(₹Cr.): | 63.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.73 Dec 18, 2025 EOD |
19.960000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
-0.08 (-0.40 %) |
| Open(₹) |
19.70
|
19.98
|
| Prev Close(₹) |
19.73
|
20.04
|
| Volume |
110
|
5124
|
| Today's Range(₹) |
20.05 - 19.70
|
20.04 - 19.40
|
| 52-Week Range(₹) |
27.00 - 19.70
|
26.75 - 16.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|